Gilroy Real Estate

News and views about real estate in Gilroy, California.

Monday, March 30, 2009

ONE LAST VIDEO - WE JUST CAN'T RESIST THIS

The Daily Show With Jon StewartM - Th 11p / 10c
Twitter Frenzy
comedycentral.com
Daily Show Full EpisodesEconomic CrisisPolitical Humor
Posted by Gilroy Real Estate Blog at 6:59 AM No comments:
Labels: real estate, twitter

Sunday, March 29, 2009

The Second, and Last Twitter Post

We're interested, but not quite addicted to Twitter, so here's one more video. Next post will be back to Real Estate.


Watch CBS Videos Online
Posted by Gilroy Real Estate Blog at 11:08 PM No comments:
Labels: real estate, twitter
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Team Patereau



Additional Information

About Team Patereau

My photo
Gilroy Real Estate Blog
Gilroy, California, United States
Susan and Rick Patereau are Realtors in Gilroy, California. We have a combined 10 years of real estate experience. We hope you find this website useful, but we would also like your business. Please contact us if you, or a friend or family member, are going to buy or sell real estate. Team Patereau can help you. #01354301
View my complete profile

Twitter Updates

Twitter Updates

    follow me on Twitter

    Facebook Badge

    Susan Patereau's Profile
    Susan Patereau's Facebook profile
    Create Your Badge

    Labels

    • real estate
    • Gilroy
    • California real estate
    • gilroy real estate
    • Whimsy
    • holiday
    • homeowner
    • mortgage
    • Family
    • local
    • Buyer
    • home selling
    • foreclosure
    • selling
    • short sale
    • Intero Insider
    • List real estate
    • big picture real estate
    • buy
    • home for sale
    • Sell real estate
    • economy
    • home fix-up
    • listings
    • recovery
    • taxes
    • FHA
    • newsletter
    • home buyers
    • residential real estate
    • Purchasing Real Estate
    • Weekend Wellness
    • buyers
    • financing
    • interest rates
    • summer
    • California
    • Luxury listings
    • buying
    • decorating homes for sale
    • first time homebuyer
    • fix-up
    • local market
    • rental
    • sellers
    • staging
    • tax
    • Cool Apps
    • Luxury Insider
    • Monday Morning Mojo
    • distressed homeowners
    • housing market
    • loan modification
    • luxury real estate
    • mortgage loan
    • purchase homes
    • real estate sellers
    • rent
    • tax relief
    • DIY
    • FICO
    • Fannie Mae
    • Freddie Mac
    • Intero Real Estate
    • Luxury Market
    • Real Estate Loan
    • Thanksgiving
    • department of real estate
    • flip
    • goals
    • home warranty
    • homebuyer tax credit
    • homeowners
    • homes for sale
    • inventory
    • loan
    • love
    • open house
    • remodel
    • sales
    • sell
    • selling real estate
    • twitter
    • valentine
    • Buyer's Choice Act
    • California Association of Realtors
    • Community
    • Eagle Ridge
    • FHA loans
    • Fiscal Cliff
    • Gilroy Chamber of Commerce
    • Gilroy Today
    • Gino Blefari
    • HAFA
    • Home Affordable Foreclosure Alternatives
    • IRS
    • Intero Prestigio
    • Intero Real Estate Services
    • Kindness
    • Land
    • Memorial Day
    • Move
    • Over the Fence
    • Realty Times
    • Saving
    • Week-end
    • Western Bancorp
    • accessible
    • apartment for rent
    • bad pictures
    • chamber of commerce
    • charity
    • clutter
    • condo
    • credit score
    • deed in lieu
    • donation
    • escrow
    • exercise
    • extension
    • fresh start
    • government shutdown
    • groundhog day
    • halloween
    • holiday sales
    • home financing
    • home improvement
    • home maintenance
    • home ownership
    • home prices
    • home sales
    • homebuyer's tax credit
    • homeowners news
    • lender
    • loans
    • magazine
    • mortgage lender
    • moving
    • new home
    • new home tax credit
    • organization
    • organize
    • photography
    • real estate buyers
    • real estate loans
    • real estate news
    • security deposit
    • sell your home
    • seller
    • single family home
    • statistics
    • stress
    • technology
    • trends
    • 2014
    • 2nd
    • 4th of July
    • 59559
    • 7401 Crawford Drive
    • AB 957
    • ARM
    • Annual Flower Sale
    • Autumn
    • Best of Gilroy
    • Best of Silicon Valley
    • CLUE Report
    • CMAP TV
    • California DRE
    • California Enerrgy Commission
    • California Mortgage Assistance Program
    • California Rebate Program
    • Carole Radoni
    • Chicago title
    • Chinese New Year
    • Choir
    • Christmas
    • Church Street
    • Ddd Frank
    • Debt Relief Act
    • Events
    • FICO score
    • Fall
    • Federal Housing Administration
    • Federal Reserve regulations
    • Friday night
    • Friday the 13th
    • Frozen Yogurt
    • GHS
    • Garlic Festival
    • Gilroy AAUW
    • Gilroy Dispatch
    • Gilroy High School
    • Gilroy High School Choir
    • Gilroy Rotary
    • Gilroy downtown public art committee
    • Gilroy home for rent
    • Gilroy is Great
    • H. R. 4872
    • HUD-1
    • HouseLogic
    • Housing
    • Housing Classifieds
    • Independence Day
    • Intero
    • Investment
    • June Gloom
    • Legacy of Gilroy
    • MARS
    • Mayor
    • Mom
    • Morgan Hill
    • Mother
    • Mother's Day
    • New York Times interactive graphic
    • Pancakes
    • Proposition 8
    • Really
    • Realtor.com
    • Rick Patereau
    • Rick Soukoulis
    • San Martin
    • Santa Clara County
    • September 2013
    • Social Media Success Summit 2009
    • Susan Patereau
    • Tammy Parkinson
    • Team Patereau
    • Today Show feature
    • Today's Real Estate
    • Update
    • Vayner Media
    • Wine Whine
    • Yogurt
    • accommodate
    • adjustable rate mortgage
    • affordable
    • amenities
    • app
    • appliance rebate
    • appraisal
    • appreciation
    • apricots
    • bankruptcy
    • bbq
    • be kind
    • benefits
    • blogging
    • bronze statues
    • buy-down
    • buyer regrets
    • celebration
    • chargeoff
    • charlie brown video team patereau
    • close
    • clothes dryer
    • commercial real estate
    • competition
    • condominium
    • confidence
    • contest
    • covert
    • crazy
    • credit
    • credit cards
    • deadline
    • debt ceiling
    • declutter
    • decoration
    • default
    • deficiency judgement
    • delinquent
    • dishwasher
    • do-it-yourself
    • dryer
    • décor
    • earth day
    • economic stimulus
    • eligibility
    • embrace change
    • emotional ties to homes
    • energy savings
    • estate bubble
    • fall back
    • features
    • federal
    • federal stimulus
    • finance real estate
    • fireplace
    • fitbit
    • fitness
    • flipping
    • flipping real estate
    • foggy
    • food
    • forecast
    • foreclosuregate
    • fraud
    • gadgets
    • garlic
    • gas prices
    • giving
    • going green
    • good buy
    • good faith deposit
    • good news in real estate
    • greeting card
    • guidelines
    • happy new year
    • health care bill
    • healthy housing
    • home
    • home crush
    • home for rent
    • home insurance
    • home loan
    • homeowners insurance
    • homeownership
    • house affordability
    • house for rent
    • housing crisis
    • imagine
    • impact on real estate
    • improvement
    • instant property info
    • interview
    • investment property
    • investments
    • investor
    • iphone
    • ipo
    • jobs
    • kite
    • lender problems
    • lenders
    • listing agreement
    • low prices
    • market conditions
    • market forecast
    • median price
    • mortgage assistance program
    • mortgage lending
    • mortgage malfeasance
    • mortgages
    • motivatioin
    • move-up buyer
    • myths
    • neighbor
    • neighborhood
    • nest
    • new job
    • new rules
    • new things
    • new year
    • new year resolutions
    • nutrition
    • offer
    • on-demand
    • pi
    • pictures
    • pie
    • poem
    • pool
    • positive signs
    • predictions
    • price
    • price reduction
    • pricing
    • property tax
    • questions to ask
    • readers poll
    • real
    • real estae
    • real estate bubble
    • real estate forecast
    • real estate investing
    • real estate investment
    • real estate market report
    • real estate mortgage
    • real estate regulations
    • real estate sales tax
    • real estate thaw
    • reality
    • realtor
    • recipes
    • record low interest rates
    • refinance
    • remembering
    • rent vs. own
    • rental scam
    • resolutions
    • review
    • rules
    • san jose
    • san jose mercury news
    • satisfaction
    • save energy
    • scam
    • schedule
    • searching
    • seasonal décor
    • second mortgage
    • seller incentive
    • seller's market
    • shopping
    • sleep cycle alarm clock
    • slowdown
    • smart phone
    • social networking
    • solar
    • solar panels
    • south san jose
    • spring cleaning
    • spring forward
    • statute of limitations
    • stimulus package
    • stretching
    • subtle
    • success
    • swimming pool
    • tax credit
    • text
    • texting
    • thank you
    • thaw
    • thermostat
    • time
    • time change
    • title
    • title insurance
    • transfer
    • tweet
    • underwater
    • unemployment
    • veteran
    • video
    • video news
    • video series
    • vote
    • walk-through
    • weather
    • week-end activities
    • whimsical
    • winter
    • workout
    • worry

    Blog Archive

    • ►  2015 (1)
      • ►  01/18 - 01/25 (1)
    • ►  2014 (28)
      • ►  12/28 - 01/04 (1)
      • ►  02/23 - 03/02 (1)
      • ►  02/16 - 02/23 (2)
      • ►  02/09 - 02/16 (4)
      • ►  02/02 - 02/09 (5)
      • ►  01/26 - 02/02 (4)
      • ►  01/19 - 01/26 (2)
      • ►  01/12 - 01/19 (6)
      • ►  01/05 - 01/12 (3)
    • ►  2013 (147)
      • ►  12/29 - 01/05 (3)
      • ►  12/15 - 12/22 (4)
      • ►  11/03 - 11/10 (3)
      • ►  10/27 - 11/03 (2)
      • ►  10/20 - 10/27 (4)
      • ►  10/13 - 10/20 (2)
      • ►  10/06 - 10/13 (2)
      • ►  09/29 - 10/06 (5)
      • ►  09/22 - 09/29 (2)
      • ►  09/15 - 09/22 (4)
      • ►  09/08 - 09/15 (4)
      • ►  09/01 - 09/08 (2)
      • ►  08/25 - 09/01 (2)
      • ►  08/18 - 08/25 (2)
      • ►  08/11 - 08/18 (3)
      • ►  08/04 - 08/11 (2)
      • ►  07/28 - 08/04 (3)
      • ►  07/21 - 07/28 (1)
      • ►  07/14 - 07/21 (4)
      • ►  07/07 - 07/14 (1)
      • ►  06/30 - 07/07 (2)
      • ►  06/23 - 06/30 (3)
      • ►  06/16 - 06/23 (3)
      • ►  06/09 - 06/16 (2)
      • ►  06/02 - 06/09 (1)
      • ►  05/26 - 06/02 (3)
      • ►  05/19 - 05/26 (2)
      • ►  05/12 - 05/19 (5)
      • ►  05/05 - 05/12 (1)
      • ►  04/28 - 05/05 (3)
      • ►  04/21 - 04/28 (4)
      • ►  04/14 - 04/21 (2)
      • ►  04/07 - 04/14 (3)
      • ►  03/24 - 03/31 (3)
      • ►  03/17 - 03/24 (4)
      • ►  03/10 - 03/17 (7)
      • ►  03/03 - 03/10 (6)
      • ►  02/24 - 03/03 (4)
      • ►  02/17 - 02/24 (4)
      • ►  02/10 - 02/17 (9)
      • ►  02/03 - 02/10 (7)
      • ►  01/27 - 02/03 (3)
      • ►  01/20 - 01/27 (3)
      • ►  01/13 - 01/20 (3)
      • ►  01/06 - 01/13 (5)
    • ►  2012 (115)
      • ►  12/30 - 01/06 (3)
      • ►  12/23 - 12/30 (3)
      • ►  12/16 - 12/23 (6)
      • ►  12/09 - 12/16 (3)
      • ►  12/02 - 12/09 (4)
      • ►  11/25 - 12/02 (5)
      • ►  11/18 - 11/25 (2)
      • ►  11/11 - 11/18 (4)
      • ►  11/04 - 11/11 (5)
      • ►  10/28 - 11/04 (5)
      • ►  10/21 - 10/28 (3)
      • ►  10/14 - 10/21 (1)
      • ►  10/07 - 10/14 (2)
      • ►  09/23 - 09/30 (2)
      • ►  09/16 - 09/23 (1)
      • ►  09/09 - 09/16 (2)
      • ►  09/02 - 09/09 (2)
      • ►  08/26 - 09/02 (2)
      • ►  08/19 - 08/26 (1)
      • ►  08/12 - 08/19 (4)
      • ►  08/05 - 08/12 (1)
      • ►  07/29 - 08/05 (3)
      • ►  07/22 - 07/29 (1)
      • ►  07/15 - 07/22 (1)
      • ►  07/08 - 07/15 (4)
      • ►  07/01 - 07/08 (2)
      • ►  06/24 - 07/01 (1)
      • ►  06/10 - 06/17 (1)
      • ►  05/27 - 06/03 (3)
      • ►  05/13 - 05/20 (1)
      • ►  05/06 - 05/13 (2)
      • ►  04/29 - 05/06 (1)
      • ►  04/22 - 04/29 (4)
      • ►  04/15 - 04/22 (2)
      • ►  04/08 - 04/15 (2)
      • ►  04/01 - 04/08 (2)
      • ►  03/25 - 04/01 (1)
      • ►  03/18 - 03/25 (2)
      • ►  03/11 - 03/18 (4)
      • ►  02/26 - 03/04 (3)
      • ►  02/19 - 02/26 (2)
      • ►  02/12 - 02/19 (1)
      • ►  02/05 - 02/12 (2)
      • ►  01/29 - 02/05 (3)
      • ►  01/22 - 01/29 (1)
      • ►  01/15 - 01/22 (1)
      • ►  01/08 - 01/15 (2)
      • ►  01/01 - 01/08 (2)
    • ►  2011 (63)
      • ►  12/11 - 12/18 (2)
      • ►  12/04 - 12/11 (1)
      • ►  11/27 - 12/04 (2)
      • ►  11/20 - 11/27 (1)
      • ►  11/13 - 11/20 (1)
      • ►  11/06 - 11/13 (2)
      • ►  10/30 - 11/06 (3)
      • ►  10/23 - 10/30 (3)
      • ►  10/02 - 10/09 (1)
      • ►  09/25 - 10/02 (1)
      • ►  09/04 - 09/11 (1)
      • ►  08/28 - 09/04 (1)
      • ►  08/21 - 08/28 (1)
      • ►  08/07 - 08/14 (2)
      • ►  07/31 - 08/07 (1)
      • ►  07/24 - 07/31 (1)
      • ►  07/17 - 07/24 (2)
      • ►  07/10 - 07/17 (2)
      • ►  07/03 - 07/10 (2)
      • ►  06/19 - 06/26 (2)
      • ►  06/12 - 06/19 (2)
      • ►  06/05 - 06/12 (1)
      • ►  05/29 - 06/05 (3)
      • ►  05/22 - 05/29 (1)
      • ►  05/15 - 05/22 (2)
      • ►  05/08 - 05/15 (1)
      • ►  05/01 - 05/08 (1)
      • ►  04/17 - 04/24 (5)
      • ►  04/03 - 04/10 (1)
      • ►  03/27 - 04/03 (1)
      • ►  03/13 - 03/20 (2)
      • ►  02/27 - 03/06 (1)
      • ►  02/20 - 02/27 (1)
      • ►  02/06 - 02/13 (3)
      • ►  01/30 - 02/06 (4)
      • ►  01/16 - 01/23 (2)
    • ►  2010 (44)
      • ►  12/05 - 12/12 (1)
      • ►  11/28 - 12/05 (1)
      • ►  11/21 - 11/28 (2)
      • ►  11/14 - 11/21 (1)
      • ►  10/31 - 11/07 (1)
      • ►  10/17 - 10/24 (2)
      • ►  10/03 - 10/10 (1)
      • ►  09/19 - 09/26 (2)
      • ►  09/12 - 09/19 (1)
      • ►  07/25 - 08/01 (1)
      • ►  07/18 - 07/25 (1)
      • ►  07/11 - 07/18 (2)
      • ►  07/04 - 07/11 (2)
      • ►  06/27 - 07/04 (2)
      • ►  06/20 - 06/27 (1)
      • ►  06/13 - 06/20 (3)
      • ►  05/16 - 05/23 (2)
      • ►  05/09 - 05/16 (1)
      • ►  05/02 - 05/09 (1)
      • ►  04/11 - 04/18 (1)
      • ►  03/28 - 04/04 (1)
      • ►  03/21 - 03/28 (2)
      • ►  02/21 - 02/28 (2)
      • ►  02/07 - 02/14 (3)
      • ►  01/31 - 02/07 (1)
      • ►  01/24 - 01/31 (2)
      • ►  01/10 - 01/17 (1)
      • ►  01/03 - 01/10 (3)
    • ▼  2009 (66)
      • ►  12/27 - 01/03 (1)
      • ►  12/20 - 12/27 (1)
      • ►  12/06 - 12/13 (1)
      • ►  11/29 - 12/06 (1)
      • ►  11/22 - 11/29 (2)
      • ►  11/08 - 11/15 (1)
      • ►  10/25 - 11/01 (2)
      • ►  10/18 - 10/25 (1)
      • ►  10/11 - 10/18 (1)
      • ►  10/04 - 10/11 (2)
      • ►  09/27 - 10/04 (1)
      • ►  09/20 - 09/27 (1)
      • ►  09/13 - 09/20 (1)
      • ►  09/06 - 09/13 (3)
      • ►  08/30 - 09/06 (3)
      • ►  08/23 - 08/30 (3)
      • ►  08/02 - 08/09 (2)
      • ►  07/26 - 08/02 (1)
      • ►  06/14 - 06/21 (1)
      • ►  05/31 - 06/07 (3)
      • ►  05/24 - 05/31 (1)
      • ►  05/10 - 05/17 (2)
      • ►  04/26 - 05/03 (1)
      • ►  04/19 - 04/26 (3)
      • ►  04/12 - 04/19 (1)
      • ▼  03/29 - 04/05 (2)
        • ONE LAST VIDEO - WE JUST CAN'T RESIST THIS
        • The Second, and Last Twitter Post
      • ►  03/15 - 03/22 (2)
      • ►  03/01 - 03/08 (2)
      • ►  02/22 - 03/01 (3)
      • ►  02/15 - 02/22 (2)
      • ►  02/08 - 02/15 (3)
      • ►  02/01 - 02/08 (3)
      • ►  01/25 - 02/01 (1)
      • ►  01/18 - 01/25 (1)
      • ►  01/11 - 01/18 (2)
      • ►  01/04 - 01/11 (5)
    • ►  2008 (12)
      • ►  12/28 - 01/04 (1)
      • ►  11/23 - 11/30 (1)
      • ►  06/22 - 06/29 (1)
      • ►  06/01 - 06/08 (3)
      • ►  04/27 - 05/04 (1)
      • ►  04/13 - 04/20 (2)
      • ►  04/06 - 04/13 (1)
      • ►  03/30 - 04/06 (1)
      • ►  03/16 - 03/23 (1)
    • ►  2007 (19)
      • ►  11/04 - 11/11 (1)
      • ►  10/21 - 10/28 (1)
      • ►  10/07 - 10/14 (1)
      • ►  09/30 - 10/07 (1)
      • ►  07/29 - 08/05 (2)
      • ►  07/08 - 07/15 (3)
      • ►  07/01 - 07/08 (2)
      • ►  06/24 - 07/01 (3)
      • ►  06/17 - 06/24 (5)
    • ►  2006 (7)
      • ►  08/13 - 08/20 (1)
      • ►  05/28 - 06/04 (1)
      • ►  05/21 - 05/28 (1)
      • ►  02/26 - 03/05 (4)

    Google Analytics

    Powered By Blogger
    Simple theme. Powered by Blogger.